Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 7.8 °C | at 14:22 |
| Low Temperature | 6.4 °C | at 08:02 |
| Average Temperature | 7.1 °C | |
| Temperature Range | 1.4 °C | |
| High Apparent Temperature | 7.2 °C | at 14:22 |
| Low Apparent Temperature | 3.7 °C | at 04:38 |
| High Heat Index | 7.8 °C | at 14:22 |
| Low Wind Chill | 4.6 °C | at 04:38 |
| Maximum dew point | 7.5 °C | at 14:54 |
| Minimum dew point | 5.8 °C | at 08:02 |
| High Humidity | 98 % | at 10:55 |
| Low Humidity | 95 % | at 01:11 |
| Heat degree days | 11.2 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 3.4 mm | |
| Maximum rain rate | 1.0 mm/hr | at 15:34 |
| High Hourly Rainfall | 0.8 mm | at 16:07 |
| Wind | ||
| Highest Gust | 16.0 mph | at 04:38 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 04:38 |
| Wind bearing | 11° | |
| Dominant Direction | 8° N | |
| Wind Run | 36.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1018.53 mb | at 00:00 |
| Low Pressure | 1013.45 mb | at 23:58 |
Update : 19/01/2026 01:50:00
Powered by Cumulus v1.9.4 (1099)