Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 31.3 °C | at 14:01 |
| Low Temperature | 15.8 °C | at 05:40 |
| Average Temperature | 24.1 °C | |
| Temperature Range | 15.5 °C | |
| High Apparent Temperature | 31.5 °C | at 14:17 |
| Low Apparent Temperature | 16.9 °C | at 05:40 |
| High Heat Index | 30.5 °C | at 14:17 |
| Low Wind Chill | 15.8 °C | at 05:40 |
| Maximum dew point | 17.7 °C | at 09:08 |
| Minimum dew point | 10.5 °C | at 15:29 |
| High Humidity | 89 % | at 06:19 |
| Low Humidity | 28 % | at 15:28 |
| Heat degree days | 0.4 | |
| Cool degree days | 6.2 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 13:49 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:23 |
| Wind bearing | 311° | |
| Dominant Direction | 306° NW | |
| Wind Run | 51.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1017.75 mb | at 00:16 |
| Low Pressure | 1015.31 mb | at 18:36 |
Update : 18/07/2026 03:40:00
Powered by Cumulus v1.9.4 (1099)