This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 16.5 °C | 13:07 on 05 March |
| Lowest Temperature | 0.4 °C | 06:39 on 14 March |
| Highest Minimum | 8.8 °C | 01 March |
| Lowest Maximum | 9.3 °C | 07 March |
| Highest Apparent Temperature | 15.4 °C | 14:30 on 03 March |
| Lowest Apparent Temperature | -5.2 °C | 10:33 on 13 March |
| Highest Heat Index | 16.5 °C | 13:07 on 05 March |
| Lowest Wind Chill Temperature | -1.2 °C | 10:33 on 13 March |
| Highest Dew Point | 12.1 °C | 12:18 on 05 March |
| Lowest Dew Point | -0.4 °C | 06:19 on 14 March |
| Highest Humidity | 99 % | 07:13 on 09 March |
| Lowest Humidity | 46 % | 14:37 on 14 March |
| Largest Daily Range | 9.9 °C | 04 March |
| Smallest Daily Range | 2.1 °C | 07 March |
| Rainfall | ||
| Total rainfall so far | 24.6 mm | |
| Highest Rain Rate | 50.6 mm/hr | 23:35 on 12 March |
| Highest Hourly Rainfall | 3.0 mm | 23:35 on 12 March |
| Highest Daily Rainfall | 10.4 mm | 12 March |
| Longest Dry Period | 1 day(s) | to 02 March |
| Longest Wet Period | 7 day(s) | to 13 March |
| Wind | ||
| Highest Wind Gust | 83.0 mph | 19:55 on 12 March |
| Highest Wind Speed 10-minute Average | 39.0 mph | 14:51 on 12 March |
| Highest Daily Wind Run | 634.3 miles | 12 March |
| Pressure (sea level) | ||
| Lowest Pressure | 998.68 mb | 00:40 on 13 March |
| Highest Pressure | 1026.59 mb | 21:29 on 03 March |
Update : 14/03/2026 21:20:00
Powered by Cumulus v1.9.4 (1099)