This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 35.8 °C | 14:14 on 13 August |
| Lowest Temperature | 9.3 °C | 06:15 on 07 August |
| Highest Minimum | 19.2 °C | 04 August |
| Lowest Maximum | 23.5 °C | 06 August |
| Highest Apparent Temperature | 37.1 °C | 15:15 on 13 August |
| Lowest Apparent Temperature | 8.6 °C | 06:15 on 07 August |
| Highest Heat Index | 36.9 °C | 15:15 on 13 August |
| Lowest Wind Chill Temperature | 9.3 °C | 06:15 on 07 August |
| Highest Dew Point | 20.4 °C | 15:39 on 14 August |
| Lowest Dew Point | 2.6 °C | 14:51 on 02 August |
| Highest Humidity | 94 % | 06:02 on 11 August |
| Lowest Humidity | 20 % | 14:50 on 02 August |
| Largest Daily Range | 19.2 °C | 03 August |
| Smallest Daily Range | 7.2 °C | 04 August |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 15 day(s) | to 14 August |
| Longest Wet Period | 0 day(s) | to 01 August |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 15:57 on 04 August |
| Highest Wind Speed 10-minute Average | 12.0 mph | 15:46 on 04 August |
| Highest Daily Wind Run | 132.5 miles | 04 August |
| Pressure (sea level) | ||
| Lowest Pressure | 1008.47 mb | 07:09 on 04 August |
| Highest Pressure | 1025.84 mb | 01:39 on 07 August |
Update : 15/08/2026 02:40:00
Powered by Cumulus v1.9.4 (1099)