Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 15.1 °C | at 12:50 |
| Low Temperature | 6.7 °C | at 04:13 |
| Average Temperature | 9.7 °C | |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 12.8 °C | at 13:23 |
| Low Apparent Temperature | 4.8 °C | at 04:53 |
| High Heat Index | 15.1 °C | at 12:50 |
| Low Wind Chill | 6.2 °C | at 04:53 |
| Maximum dew point | 8.8 °C | at 12:08 |
| Minimum dew point | 4.6 °C | at 03:58 |
| High Humidity | 90 % | at 14:27 |
| Low Humidity | 58 % | at 12:51 |
| Heat degree days | 8.5 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 3.6 mm | |
| Maximum rain rate | 28.8 mm/hr | at 14:02 |
| High Hourly Rainfall | 2.4 mm | at 14:11 |
| Wind | ||
| Highest Gust | 21.0 mph | at 13:46 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 13:55 |
| Wind bearing | 338° | |
| Dominant Direction | 303° WNW | |
| Wind Run | 75.3 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1005.86 mb | at 23:56 |
| Low Pressure | 1002.61 mb | at 13:27 |
Update : 15/05/2026 02:40:01
Powered by Cumulus v1.9.4 (1099)