Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 22.6 °C | at 14:47 |
| Low Temperature | 15.0 °C | at 05:06 |
| Average Temperature | 18.3 °C | |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 21.9 °C | at 14:47 |
| Low Apparent Temperature | 15.4 °C | at 05:57 |
| High Heat Index | 22.6 °C | at 14:47 |
| Low Wind Chill | 15.0 °C | at 05:06 |
| Maximum dew point | 16.5 °C | at 18:54 |
| Minimum dew point | 11.6 °C | at 00:22 |
| High Humidity | 92 % | at 21:15 |
| Low Humidity | 62 % | at 12:23 |
| Heat degree days | 1.1 | |
| Cool degree days | 1.1 | |
| Rainfall | ||
| Rainfall for yesterday | 1.6 mm | |
| Maximum rain rate | 8.2 mm/hr | at 18:50 |
| High Hourly Rainfall | 1.0 mm | at 19:02 |
| Wind | ||
| Highest Gust | 22.0 mph | at 15:19 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 12:55 |
| Wind bearing | 175° | |
| Dominant Direction | 190° S | |
| Wind Run | 95.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1025.50 mb | at 00:57 |
| Low Pressure | 1020.59 mb | at 17:55 |
Update : 01/07/2026 19:50:01
Powered by Cumulus v1.9.4 (1099)