Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 12.7 °C | at 15:32 |
| Low Temperature | 7.7 °C | at 05:05 |
| Average Temperature | 9.6 °C | |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 10.9 °C | at 15:29 |
| Low Apparent Temperature | 3.5 °C | at 02:02 |
| High Heat Index | 12.7 °C | at 15:32 |
| Low Wind Chill | 4.7 °C | at 02:02 |
| Maximum dew point | 11.5 °C | at 15:29 |
| Minimum dew point | 7.3 °C | at 23:18 |
| High Humidity | 99 % | at 07:13 |
| Low Humidity | 89 % | at 15:55 |
| Heat degree days | 8.7 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 5.0 mm | |
| Maximum rain rate | 9.0 mm/hr | at 05:10 |
| High Hourly Rainfall | 2.2 mm | at 03:14 |
| Wind | ||
| Highest Gust | 25.0 mph | at 02:01 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 12:37 |
| Wind bearing | 169° | |
| Dominant Direction | 158° SSE | |
| Wind Run | 141.7 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1020.63 mb | at 00:00 |
| Low Pressure | 1016.53 mb | at 16:36 |
Update : 10/03/2026 14:30:00
Powered by Cumulus v1.9.4 (1099)