
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 20.6 °C | at 15:33 |
Low Temperature | 13.0 °C | at 04:30 |
Average Temperature | 16.3 °C | |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 21.1 °C | at 15:43 |
Low Apparent Temperature | 13.1 °C | at 03:42 |
High Heat Index | 20.6 °C | at 15:33 |
Low Wind Chill | 13.0 °C | at 04:30 |
Maximum dew point | 17.4 °C | at 14:06 |
Minimum dew point | 11.7 °C | at 04:24 |
High Humidity | 96 % | at 08:53 |
Low Humidity | 78 % | at 15:45 |
Heat degree days | 2.3 | |
Cool degree days | 0.2 | |
Rainfall | ||
Rainfall for yesterday | 2.6 mm | |
Maximum rain rate | 8.0 mm/hr | at 06:47 |
High Hourly Rainfall | 0.8 mm | at 07:38 |
Wind | ||
Highest Gust | 20.0 mph | at 09:51 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:53 |
Wind bearing | 175° | |
Dominant Direction | 159° SSE | |
Wind Run | 72.6 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1005.15 mb | at 01:04 |
Low Pressure | 998.65 mb | at 15:24 |
Update : 03/09/2025 07:20:00
Powered by Cumulus v1.9.4 (1099)