Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 16.5 °C | at 14:08 |
| Low Temperature | 7.4 °C | at 23:57 |
| Average Temperature | 13.3 °C | |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 17.2 °C | at 01:29 |
| Low Apparent Temperature | 6.3 °C | at 23:57 |
| High Heat Index | 16.5 °C | at 14:08 |
| Low Wind Chill | 7.4 °C | at 23:57 |
| Maximum dew point | 15.2 °C | at 01:16 |
| Minimum dew point | 5.0 °C | at 23:24 |
| High Humidity | 95 % | at 03:13 |
| Low Humidity | 59 % | at 13:53 |
| Heat degree days | 5.0 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 3.4 mm | |
| Maximum rain rate | 6.8 mm/hr | at 01:25 |
| High Hourly Rainfall | 1.6 mm | at 01:54 |
| Wind | ||
| Highest Gust | 16.0 mph | at 14:48 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:10 |
| Wind bearing | 315° | |
| Dominant Direction | 294° WNW | |
| Wind Run | 70.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1031.77 mb | at 23:56 |
| Low Pressure | 1017.55 mb | at 03:00 |
Update : 17/10/2026 16:20:00
Powered by Cumulus v1.9.4 (1099)