Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 8.7 °C | at 08:41 |
| Low Temperature | 7.8 °C | at 15:38 |
| Average Temperature | 8.2 °C | |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 7.8 °C | at 23:20 |
| Low Apparent Temperature | 5.6 °C | at 04:12 |
| High Heat Index | 8.7 °C | at 08:41 |
| Low Wind Chill | 6.8 °C | at 04:12 |
| Maximum dew point | 8.0 °C | at 22:55 |
| Minimum dew point | 6.0 °C | at 04:35 |
| High Humidity | 96 % | at 17:17 |
| Low Humidity | 86 % | at 03:19 |
| Heat degree days | 10.1 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 7.4 mm | |
| Maximum rain rate | 3.8 mm/hr | at 14:17 |
| High Hourly Rainfall | 1.6 mm | at 14:53 |
| Wind | ||
| Highest Gust | 15.0 mph | at 02:56 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 03:18 |
| Wind bearing | 95° | |
| Dominant Direction | 35° NE | |
| Wind Run | 63.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1011.45 mb | at 00:00 |
| Low Pressure | 1002.88 mb | at 23:59 |
Update : 11/11/2026 02:50:00
Powered by Cumulus v1.9.4 (1099)