
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 19.7 °C | at 14:12 |
Low Temperature | 12.7 °C | at 07:30 |
Average Temperature | 15.3 °C | |
Temperature Range | 7.0 °C | |
High Apparent Temperature | 19.1 °C | at 14:06 |
Low Apparent Temperature | 11.1 °C | at 04:21 |
High Heat Index | 19.7 °C | at 14:12 |
Low Wind Chill | 12.1 °C | at 04:21 |
Maximum dew point | 12.9 °C | at 10:13 |
Minimum dew point | 10.2 °C | at 03:59 |
High Humidity | 90 % | at 07:25 |
Low Humidity | 58 % | at 14:15 |
Heat degree days | 3.1 | |
Cool degree days | 0.1 | |
Rainfall | ||
Rainfall for yesterday | 0.2 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 07:17 |
Wind | ||
Highest Gust | 24.0 mph | at 11:52 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 13:41 |
Wind bearing | 173° | |
Dominant Direction | 209° SSW | |
Wind Run | 89.5 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1020.73 mb | at 21:00 |
Low Pressure | 1014.90 mb | at 00:00 |
Update : 17/09/2025 02:10:00
Powered by Cumulus v1.9.4 (1099)