Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 23.3 °C | at 14:31 |
| Low Temperature | 13.7 °C | at 23:39 |
| Average Temperature | 17.7 °C | |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 23.5 °C | at 14:31 |
| Low Apparent Temperature | 13.7 °C | at 23:39 |
| High Heat Index | 23.3 °C | at 14:31 |
| Low Wind Chill | 13.7 °C | at 23:39 |
| Maximum dew point | 15.9 °C | at 11:58 |
| Minimum dew point | 10.8 °C | at 23:38 |
| High Humidity | 89 % | at 00:20 |
| Low Humidity | 56 % | at 14:37 |
| Heat degree days | 1.6 | |
| Cool degree days | 1.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.2 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 08:51 |
| Wind | ||
| Highest Gust | 19.0 mph | at 08:57 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 08:45 |
| Wind bearing | 239° | |
| Dominant Direction | 248° WSW | |
| Wind Run | 93.4 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1020.22 mb | at 23:57 |
| Low Pressure | 1005.15 mb | at 00:02 |
Update : 01/09/2026 16:20:00
Powered by Cumulus v1.9.4 (1099)