Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 12.5 °C | at 10:56 |
| Low Temperature | 2.7 °C | at 03:27 |
| Average Temperature | 7.8 °C | |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 6.6 °C | at 15:55 |
| Low Apparent Temperature | 0.5 °C | at 13:24 |
| High Heat Index | 12.5 °C | at 10:56 |
| Low Wind Chill | 2.7 °C | at 03:27 |
| Maximum dew point | 9.9 °C | at 15:07 |
| Minimum dew point | 0.9 °C | at 00:38 |
| High Humidity | 93 % | at 05:29 |
| Low Humidity | 71 % | at 10:49 |
| Heat degree days | 10.5 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.0 mm | |
| Maximum rain rate | 6.8 mm/hr | at 15:24 |
| High Hourly Rainfall | 1.0 mm | at 15:25 |
| Wind | ||
| Highest Gust | 69.0 mph | at 12:17 |
| Highest Speed (10 minute average) | 33.0 mph (F7) | at 12:19 |
| Wind bearing | 208° | |
| Dominant Direction | 213° SSW | |
| Wind Run | 297.9 miles | |
| Beaufort scale | F7 | Near gale |
| Pressure (sea level) | ||
| High Pressure | 1014.40 mb | at 04:56 |
| Low Pressure | 1008.44 mb | at 14:37 |
Update : 16/03/2026 11:20:00
Powered by Cumulus v1.9.4 (1099)