
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 23.8 °C | at 14:41 |
Low Temperature | 13.1 °C | at 05:37 |
Average Temperature | 17.6 °C | |
Temperature Range | 10.7 °C | |
High Apparent Temperature | 23.2 °C | at 14:41 |
Low Apparent Temperature | 13.1 °C | at 08:17 |
High Heat Index | 23.8 °C | at 14:41 |
Low Wind Chill | 13.1 °C | at 05:37 |
Maximum dew point | 14.1 °C | at 02:25 |
Minimum dew point | 9.9 °C | at 14:30 |
High Humidity | 93 % | at 03:46 |
Low Humidity | 43 % | at 14:30 |
Heat degree days | 1.8 | |
Cool degree days | 1.1 | |
Rainfall | ||
Rainfall for yesterday | 3.6 mm | |
Maximum rain rate | 18.8 mm/hr | at 02:36 |
High Hourly Rainfall | 2.8 mm | at 03:25 |
Wind | ||
Highest Gust | 22.0 mph | at 16:21 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 07:56 |
Wind bearing | 216° | |
Dominant Direction | 285° WNW | |
Wind Run | 69.8 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1017.65 mb | at 22:29 |
Low Pressure | 1009.15 mb | at 00:26 |
Update : 08/07/2025 15:00:00
Powered by Cumulus v1.9.4 (1099)