Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 21.2 °C | at 14:46 |
| Low Temperature | 5.5 °C | at 05:58 |
| Average Temperature | 13.5 °C | |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 18.3 °C | at 14:06 |
| Low Apparent Temperature | 3.2 °C | at 06:56 |
| High Heat Index | 21.2 °C | at 14:46 |
| Low Wind Chill | 5.1 °C | at 06:56 |
| Maximum dew point | 7.5 °C | at 10:12 |
| Minimum dew point | -3.3 °C | at 00:17 |
| High Humidity | 77 % | at 06:32 |
| Low Humidity | 24 % | at 15:11 |
| Heat degree days | 5.4 | |
| Cool degree days | 0.5 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 14:15 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 15:18 |
| Wind bearing | 81° | |
| Dominant Direction | 89° E | |
| Wind Run | 70.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1025.91 mb | at 00:58 |
| Low Pressure | 1021.41 mb | at 17:45 |
Update : 25/04/2026 09:20:00
Powered by Cumulus v1.9.4 (1099)